ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ClimateChange/Modelled_Climate_Change)

Windy days by 2040 at RCP2.6 (1)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy days by 2040 at RCP4.5 (2)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy days by 2040 at RCP6.0 (3)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy days by 2040 at RCP8.5 (4)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy days by 2090 at RCP2.6 (5)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy days by 2090 at RCP4.5 (6)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy days by 2090 at RCP6.0 (7)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy days by 2090 at RCP8.5 (8)
< 0 < 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Windy Days by 2040 at RCP2.6 (10)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Windy Days by 2040 at RCP4.5 (11)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Windy Days by 2040 at RCP6.0 (12)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Windy Days by 2040 at RCP8.5 (13)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Windy Days by 2090 at RCP2.6 (14)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Windy Days by 2090 at RCP4.5 (15)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Windy Days by 2090 at RCP6.0 (16)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Windy Days by 2090 at RCP8.5 (17)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
Over 10 Over 10
Dry Days by 2040 at RCP2.6 (19)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry Days by 2040 at RCP4.5 (20)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry Days by 2040 at RCP6.0 (21)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry Days by 2040 at RCP8.5 (22)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry Days by 2090 at RCP2.6 (23)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry Days by 2090 at RCP4.5 (24)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry Days by 2090 at RCP6.0 (25)
< -4 < -4
- 4- -2 - 4- -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 -12 10 -12
12 - 14 12 - 14
> 14 > 14
Dry Days by 2090 at RCP8.5 (26)
< -4 < -4
-4 to -2 -4 to -2
-2 to 0 -2 to 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 18 16 to 18
18 to 20 18 to 20
20 to 22 20 to 22
Over 22 Over 22
Wet Days Changes by 2040 at RCP2.6 (28)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days Changes by 2040 at RCP4.5 (29)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days Changes by 2040 at RCP6.0 (30)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days Changes by 2040 at RCP8.5 (31)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days Changes by 2090 at RCP2.6 (32)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days Changes by 2090 at RCP4.5 (33)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days Changes by 2090 at RCP6.0 (34)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days Changes by 2090 at RCP8.5 (35)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2040 at RCP2.6 (37)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2040 at RCP4.5 (38)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2040 at RCP6.0 (39)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2040 at RCP8.5 (40)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2090 at RCP2.6 (41)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2090 at RCP4.5 (42)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2090 at RCP6.0 (43)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Wet Days changes by 2090 at RCP8.5 (44)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Total rainfall changes % by 2040 at RCP2.6 (46)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Total rainfall changes % by 2040 at RCP4.5 (47)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Total rainfall changes % by 2040 at RCP6.0 (48)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Total rainfall changes % by 2040 at RCP8.5 (49)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Total rainfall changes % by 2090 at RCP2.6 (50)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Total rainfall changes % by 2090 at RCP4.5 (51)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Total rainfall changes % by 2090 at RCP6.0 (52)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Total rainfall changes % by 2090 at RCP8.5 (53)
Less than -5 Less than -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
25 to 30 25 to 30
Daily rainfall - 99th percentile change % by 2040 at RCP2.6 (55)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
Daily rainfall - 99th percentile change % by 2040 at RCP4.5 (56)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
Daily rainfall - 99th percentile change % by 2040 at RCP6.0 (57)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
Daily rainfall - 99th percentile change % by 2040 at RCP8.5 (58)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
Daily rainfall - 99th percentile change % by 2090 at RCP2.6 (59)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
Daily rainfall - 99th percentile change % by 2090 at RCP4.5 (60)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
Daily rainfall - 99th percentile change % by 2090 at RCP6.0 (61)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
Daily rainfall - 99th percentile change % by 2090 at RCP8.5 (62)
Less than 0 Less than 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 25 20 to 25
Over 25 Over 25
GDD5 increase by 2040 at RCP2.6 (64)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD5 increase by 2040 at RCP4.5 (65)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD5 increase by 2040 at RCP6.0 (66)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD5 increase by 2040 at RCP8.5 (67)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD5 increase by 2090 at RCP2.6 (68)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD5 increase by 2090 at RCP4.5 (69)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD5 increase by 2090 at RCP6.0 (70)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD5 increase by 2090 at RCP8.5 (71)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2040 at RCP2.6 (73)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2040 at RCP4.5 (74)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2040 at RCP6.0 (75)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2040 at RCP8.5 (76)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2090 at RCP2.6 (77)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2090 at RCP4.5 (78)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2090 at RCP6.0 (79)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
GDD10 increase by 2090 at RCP8.5 (80)
Less than 200 Less than 200
200 to 300 200 to 300
300 to 400 300 to 400
400 to 500 400 to 500
500 to 600 500 to 600
600 to 700 600 to 700
700 to 800 700 to 800
800 to 900 800 to 900
900 to 1,000 900 to 1,000
Increase in hot days by 2040 at RCP2.6 (82)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Increase in hot days by 2040 at RCP4.5 (83)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Increase in hot days by 2040 at RCP6.0 (84)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Increase in hot days by 2040 at RCP8.5 (85)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Increase in hot days by 2090 at RCP2.6 (86)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Increase in hot days by 2090 at RCP4.5 (87)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Increase in hot days by 2090 at RCP6.0 (88)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Increase in hot days by 2090 at RCP8.5 (89)
0.133904904 0.133904904
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
15 to 20 15 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 50 40 to 50
50 to 60 50 to 60
60 to 70 60 to 70
70 to 80 70 to 80
Cold nights decrease by 2040 at RCP2.6 (91)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
Cold nights decrease by 2040 at RCP4.5 (92)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
Cold nights decrease by 2040 at RCP6.0 (93)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
Cold nights decrease by 2040 at RCP8.5 (94)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
Cold nights decrease by 2090 at RCP2.6 (95)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
Cold nights decrease by 2090 at RCP4.5 (96)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
Cold nights decrease by 2090 at RCP6.0 (97)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
Cold nights decrease by 2090 at RCP8.5 (98)
Less than -30 Less than -30
-20 to -30 -20 to -30
-15 to -30 -15 to -30
-10 to -15 -10 to -15
-5 to -10 -5 to -10
0 to -5 0 to -5
PED by 2040 at RCP2.6 (100)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED by 2040 at RCP4.5 (101)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED by 2040 at RCP6.0 (102)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED by 2040 at RCP8.5 (103)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED by 2090 at RCP2.6 (104)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED by 2090 at RCP4.5 (105)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED by 2090 at RCP6.0 (106)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED by 2090 at RCP8.5 (107)
Less than 20 Less than 20
20 to 40 20 to 40
40 to 60 40 to 60
60 to 80 60 to 80
80 to 100 80 to 100
100 to 120 100 to 120
120 to 140 120 to 140
140 to 160 140 to 160
160 to 200 160 to 200
PED days over 300mm by 2040 at RCP2.6 (109)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
PED days over 300mm by 2040 at RCP4.5 (110)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
PED days over 300mm by 2040 at RCP6.0 (111)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
PED days over 300mm by 2040 at RCP8.5 (112)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
PED days over 300mm by 2090 at RCP2.6 (113)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
PED days over 300mm by 2090 at RCP4.5 (114)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
PED days over 300mm by 2090 at RCP6.0 (115)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
PED days over 300mm by 2090 at RCP8.5 (116)
Less than 0 Less than 0
0 to 2 0 to 2
2 to 4 2 to 4
4 to 6 4 to 6
6 to 8 6 to 8
8 to 10 8 to 10
10 to 12 10 to 12
12 to 14 12 to 14
14 to 16 14 to 16
16 to 22 16 to 22
Soil moisture deficit days changes by 2040 at RCP2.6 (118)
Less than -4 Less than -4
-4 to 0 -4 to 0
0 - 4 0 - 4
4 to 8 4 to 8
8 to 12 8 to 12
12 to 16 12 to 16
16 to 20 16 to 20
20 to 24 20 to 24
24 to 28 24 to 28
28 to 32 28 to 32
32 to 36 32 to 36
Over 36 Over 36
Soil moisture deficit days changes by 2040 at RCP4.5 (119)
Less than -4 Less than -4
-4 to 0 -4 to 0
0 - 4 0 - 4
4 to 8 4 to 8
8 to 12 8 to 12
12 to 16 12 to 16
16 to 20 16 to 20
20 to 24 20 to 24
24 to 28 24 to 28
28 to 32 28 to 32
32 to 36 32 to 36
Over 36 Over 36
Soil moisture deficit days changes by 2040 at RCP6.0 (120)
Less than -4 Less than -4
-4 to 0 -4 to 0
