ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Floods/FP_Waipoua_Sensitivity)

1%AEP with Climate Change (0)
sens01 - Increase in Manning's n in the channel by 20% (1)
-0.5 - 0m -0.5 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens02 - Decrease in Manning's n in the channel by 20% (2)
-5.1 - 0m -5.1 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens03 - Increase in Manning's n on the floodplain by 20% (3)
-6 - 0m -6 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens04 - Decrease in Manning's n on the floodplain by 20% (4)
-5.7 - 0m -5.7 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens05 - Antecedent peak 25% of flood peak (5)
-0.9 - 0m -0.9 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens06 - Antecedent peak 50% of flood peak (6)
-2.8 - 0m -2.8 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens07 - Increase in Ruamahanga flow by 20% (7)
-6 - 0m -6 - 0m
0m 0m
0 - 0.1 0 - 0.1
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens08 - Decrease in Ruamahanga flow by 20% (8)
-7.9 - 0m -7.9 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens09 - Grade control weirs completely removed (3 weirs) (9)
-2.9 - 0m -2.9 - 0m
0m 0m
0 - 0.1 0 - 0.1
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens10 - Addition of 4th weir downstream of colombo road (10)
-6 - 0m -6 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens11 - 10% blockage of the right span of the rail bridge (11)
-2.3 - 0m -2.3 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens12 - 20% blockage of the right span of the rail bridge (12)
-8.5 - 0m -8.5 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens13 - Use 1998 channel cross sections for bed level variation (13)
-16 - 0m -16 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens14 - Mikimiki upper + recommended ungauged 25% (14)
-0.6 - 0m -0.6 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens15 - Mikimiki lower + recommended ungauged 25% (15)
-9.3 - 0m -9.3 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens16 - Mikimiki recommended + ungauged 15% (16)
-2.8 - 0m -2.8 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1m - 2m 1m - 2m
2m + 2m +
sens17 - Mikimiki recommended + ungauged 35% (17)
-3.7 - 0m -3.7 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
sens18 - Mikimiki recommended + ungauged 45% (18)
-2 - 0m -2 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens19 - Mikimiki upper + baseline ungauged contribution (19)
-3.5 - 0m -3.5 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens20 - 19% climate change (20)
-2.6 - 0m -2.6 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens21 - 0.5m freeboard added to 1D (channel) results (21)
-0.80 - 0m -0.80 - 0m
0m 0m
0 - 0.1m 0 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
sens22 - 0.3m freeboard added to 1D (channel) results (22)
-0.9 - 0m -0.9 - 0m
0m 0m
0.001 - 0.1m 0.001 - 0.1m
0.1 - 0.3m 0.1 - 0.3m
0.3 - 0.5m 0.3 - 0.5m
0.5 - 1m 0.5 - 1m
1 - 2m 1 - 2m
2m + 2m +
Road Centreline (23)