| snippet: | Flood photo locations in the Wellington Region. | 
| summary: | Flood photo locations in the Wellington Region. | 
| extent: | [[174.699941476237,-41.4158923663339],[176.10064488076,-40.7176255781865]] | 
| accessInformation: | GWRC Flood Protection | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Flood photo locations in the Wellington Region. Locations points link to photos collated by Phill Cook, GWRC Flood Protection Dept. | 
| licenseInfo: | CC-BY 4.0 applies | 
| catalogPath: |  | 
| title: | Flood photo locations in the Wellington Region | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Flood","River","Hazards","Wellington","Wairarapa"] | 
| culture: | en-NZ | 
| name: | Wellington_Rivers_Flood_Photos | 
| guid: | 7B4B1246-9764-4E01-93BB-496406A4B41B | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |