| snippet: | Data layers related to marine & air transport and navigation used in the GWRC Proposed Natural Resources Plan 2015. | 
| summary: | Data layers related to marine & air transport and navigation used in the GWRC Proposed Natural Resources Plan 2015. | 
| extent: | [[174.175885271454,-41.4145496539116],[175.062431027064,-40.8417953635777]] | 
| accessInformation: | GW Strategy Group | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Proposed Natural Resources Plan 2015. Data layers created by GW Strategy Group & integrated by G Palmer Sept 2015. Includes all plan data related to marine & air transport and navigation, including Port Areas, Airport Restrictions, Harbour, Mooring, and cable protection zones. | 
| licenseInfo: | CC-BY 4.0 applies | 
| catalogPath: |  | 
| title: | GWRC Open Data PNRP Transport | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Strategy","Plan","Natural Resources","Transport","Navigation"] | 
| culture: | en-NZ | 
| name: | GWRC_Open_Data_NRP_Transport | 
| guid: | F232D752-714A-46CE-B455-3D7AECFDD48F | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |