| snippet: | LAWA bore reference data for Wellington Region. See Table 15 in June 2018 LAWA | 
| summary: | LAWA bore reference data for Wellington Region. See Table 15 in June 2018 LAWA | 
| extent: | [[174.77125415,-41.3951497579999],[176.075082377,-40.7255514999999]] | 
| accessInformation: | GWRC | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | LAWA bore reference data for Wellington Region. See Table 15 in June 2018 LAWA spec doc. | 
| licenseInfo: | CC-BY 4.0 applies | 
| catalogPath: |  | 
| title: | LAWA bore reference data, Wellington Region | 
| type: | Map Service | 
| url: |  | 
| tags: | ["LAWA","EMAR","Wellington"] | 
| culture: | en-NZ | 
| name: | BoreReferenceData | 
| guid: | 91600E8D-451F-439C-9356-72CB24A12E77 | 
| spatialReference: | GCS_WGS_1984 |